Dragon Ball Legends Max Level
Principal Information | |||
---|---|---|---|
Rarity |
| ||
Element |
| ||
Type | Melee | ||
Statistics | |||
Name | Min. | Max. | |
Wellness | xiv,180 | ||
Physical Attack | 1,557 | ||
Blast Assail | 1,519 | ||
Concrete Defense | 945 | ||
Nail Defense | 926 | ||
Critical | 949 | 949 | |
Ki Restore Speed | ane,343 | 1,343 | |
Equipment Slots | ane | 3 | |
Resistances | |||
Slice | Pierce | Affect | Explode |
98 | 98 | 102 | 102 |
Main Ability : "Warrior Blood" | |||
Restore own health past 20% and +20% to Strike & Blast Impairment for allies for xv timers counts Transform into "Super Saiyan" Transform into "Super Saiyan two" Requirements: 10 timer counts elapse | |||
Unique Ability : Rage: Strike Atk+ | |||
+10% to Strike Damage inflicted for each downed battle member. | |||
Special Fine art : Wild Cannon | |||
Deals major Impact impairment. | |||
Special Skill : Unlock Ki: Form of Attack | |||
+15% to Strike harm inflicted for 20 timer counts. | |||
Z-Power | |||
+10-16% to Tag: Saiyan max base health during battle. |
Additional Information | |||
---|---|---|---|
*Minimum stats are at Level 1, no Limit Breaks, and 0% Soul Boost; Max stats are at Level 5000, 7+ Limit Suspension, and 698% Soul Boost. |
Main Information | |||
---|---|---|---|
Rarity |
| ||
Element |
| ||
Type | Melee | ||
Statistics | |||
Name | Min. | Max. | |
Health | 1 | ane | |
Physical Attack | ane | i | |
Blast Attack | 1 | one | |
Physical Defense force | 1 | 1 | |
Nail Defense force | 1 | 1 | |
Critical | 1 | ane | |
Ki Restore Speed | ane | one | |
Equipment Slots | 1 | 3 | |
Resistances | |||
Piece | Pierce | Impact | Explode |
1 | 1 | 1 | ane |
Main Ability : "Warrior Blood" | |||
Restore own health past 25% and +30% to Strike & Blast Harm for allies for fifteen timers counts Requirements: 10 timer counts elapse | |||
Unique Ability : Rage: Strike Atk+ | Team (Saiyan): Strike Atk UP | |||
+twenty% to Strike Harm inflicted for each downed battle member. +20% to Strike Impairment inflicted when "Tag: Saiyan" is a battle fellow member. | |||
Special Fine art : Wild Cannon | |||
Deals major Bear on damage. | |||
Special Skill : Unlock Ki: Course of Assault | |||
+twenty% to Strike damage for 25 timer counts. Restores own Ki by 45. | |||
Z-Ability | |||
+ten=16% to Tag: Saiyan max base health during boxing. |
Additional Information | |||
---|---|---|---|
*Minimum stats are at Level one, no Limit Breaks, and 0% Soul Boost; Max stats are at Level 5000, 7+ Limit Suspension, and 698% Soul Boost. |
Main Information | |||
---|---|---|---|
Rarity |
| ||
Element |
| ||
Type | Melee | ||
Statistics | |||
Proper noun | Min. | Max. | |
Health | ane | 1 | |
Concrete Assault | 1 | 1 | |
Smash Assail | i | i | |
Concrete Defense | ane | 1 | |
Smash Defence force | i | ane | |
Disquisitional | i | 1 | |
Ki Restore Speed | i | ane | |
Equipment Slots | 1 | 3 | |
Resistances | |||
Slice | Pierce | Bear on | Explode |
i | one | 1 | one |
Principal Power : "Warrior Blood" | |||
Restore ain health by 25% and +xxx% to Strike & Blast Damage for allies for xv timers counts Requirements: 10 timer counts elapse | |||
Unique Ability : Livid Stare | Resonating Evolution | |||
+70% to damage inflicted when two allies are defeated. The following effects occur co-ordinate to the number of timer counts elapsed with electric current graphic symbol: 5 counts: Reduces damage received by 30%. x counts: +50% to Strike damage inflicted. Effect resets after character switch. Applies the post-obit effects to allies when this character is switched to standby: +25% to Strike impairment inflicted for 15 timer counts. +35% to Ki Recovery for 15 timer counts. Also applies the post-obit effects to allied "Tag: Super Saiyan 2": +25% to damage inflicted for 15 timer counts. +30% to Critical Rate for 15 timer counts. | |||
Special Art : Wild Cannon | |||
Deals major Impact damage. | |||
Special Skill : Unlock Ki: Form of Set on | |||
+20% to Strike damage for 25 timer counts. Restores own Ki by 45. | |||
Z-Ability | |||
+ten=16% to Tag: Saiyan max base of operations health during battle. |
Additional Information | |||
---|---|---|---|
*Minimum stats are at Level 1, no Limit Breaks, and 0% Soul Boost; Max stats are at Level 5000, 7+ Limit Suspension, and 698% Soul Boost. |
Main Information | |||
---|---|---|---|
Rarity |
| ||
Element |
| ||
Blazon | Melee | ||
Statistics | |||
Proper name | Min. | Max. | |
Health | one | 1 | |
Physical Attack | ane | 1 | |
Blast Set on | 1 | 1 | |
Physical Defence force | 1 | 1 | |
Boom Defense | 1 | 1 | |
Critical | 1 | ane | |
Ki Restore Speed | 1 | 1 | |
Equipment Slots | 1 | 3 | |
Resistances | |||
Slice | Pierce | Impact | Explode |
ane | 1 | 1 | i |
Primary Ability : "Warrior Blood" | |||
Restores own health by twenty%. +30% to harm inflicted for xv timer counts. Increases Arts Bill of fare Depict Speed by 1 level for 15 timer counts. -v to own Strike Arts cost for fifteen timer counts. Requirements: ten timer counts elapse | |||
Unique Ability : Energy Overload | Endless Evolution | |||
Applies the following effects to self after transforming: +30% to damage inflicted for 30 timer counts. +xx% to impairment inflicted for 45 timer counts. +xx% to damage inflicted (cannot exist cancelled). +20% to damage inflicted per defeated battle member. Reduces harm received by forty% until combo ends when changing cover. +10% to Strike impairment inflicted for 10 timer counts every time this character uses an Arts Card. The following effects occur based on own remaining health after beingness hitting: [Wellness is 50% or more] +xx% to Strike damage inflicted for 20 timer counts after beingness hit. [Health is below 50%] +70% to damage inflicted after being hit (activates one time). | |||
Special Art : Wild Cannon | |||
Deals major Impact damage. | |||
Special Skill : Unlock Ki: Form of Attack | |||
Restores own Ki past 45. Cancels ain Attribute Downgrades and Aberrant Conditions. | |||
Z-Power | |||
+10% to Tag: Saiyan max base health during battle. +xiii% to Tag: Saiyan max base of operations wellness during battle. +15% to Tag: Saiyan max base health during battle. +16% to Tag: Saiyan max base of operations health during battle. |
Boosted Information | |||
---|---|---|---|
*Minimum stats are at Level ane, no Limit Breaks, and 0% Soul Boost; Max stats are at Level 5000, 7+ Limit Break, and 698% Soul Boost. |
Primary Information | |||
---|---|---|---|
Rarity |
| ||
Chemical element |
| ||
Type | Melee | ||
Statistics | |||
Name | Min. | Max. | |
Health | 1 | one | |
Physical Attack | ane | i | |
Nail Attack | 1 | i | |
Concrete Defense | 1 | one | |
Blast Defense | 1 | 1 | |
Critical | 1 | 1 | |
Ki Restore Speed | 1 | 1 | |
Equipment Slots | one | 3 | |
Resistances | |||
Slice | Pierce | Affect | Explode |
1 | ane | ane | 1 |
Chief Ability : Awakened Bloodline | |||
Draw a Special Move Arts Card next. Restores own health by twenty% and Ki by 50. +30% to impairment inflicted for thirty timer counts. Reduces damage received by 20% for 30 timer counts. Requirements: ten timer counts must elapse. | |||
Unique Ability : Becoming the Fable | New Heights | |||
Applies the following furnishings to self later on transforming: +60% to damage inflicted (cannot be cancelled). -10 to Blast Arts cost (cannot be cancelled). +100% to Ki Recovery (cannot be cancelled). Applies Buff Upshot "Nullify Attribute Downgrades upward to 3 times". Applies Buff Effect "Nullify Abnormal Conditions upwards to 3 times". +10% to harm inflicted for ten timer counts every time this character uses an Arts Bill of fare. Reduces side by side harm sustained past 15% every time own assault is evaded with a Vanishing Pace (cannot exist stacked). This applies until enemy combo is finished. | |||
Special Art : Wild Cannon | |||
Deals major Impact impairment. | |||
Special Skill : Wild Blitz | |||
Restores own Ki past 50 upon activation. Increases ain Arts Card Draw Speed by i level for 10 timer counts on hit. [Comboable Arts] Strike Arts Blast Arts Special Arts Special Move Arts (excluding some). | |||
Z-Power | |||
+10% to Tag: Saiyan max base health during boxing. +13% to Tag: Saiyan max base of operations health during battle. +15% to Tag: Saiyan max base health during boxing. +16% to Tag: Saiyan max base of operations wellness during battle. |
Additional Information | |||
---|---|---|---|
*Minimum stats are at Level 1, no Limit Breaks, and 0% Soul Boost; Max stats are at Level 5000, 7+ Limit Break, and 698% Soul Boost. |
Dragon Ball Legends Max Level,
Source: https://dragon-ball-legends.fandom.com/wiki/Shallot_(HE)_(LGT)
Posted by: petersenknoter.blogspot.com
0 Response to "Dragon Ball Legends Max Level"
Post a Comment